Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Apr 2024 5.5 $10.00
Mar 2024 5.5 $10.00
Jul 2010 9.6 $30.00
Sep 2023 9.4 $24.00
Dec 2021 9.4 $41.87
Jan 2013 9.4 $12.00
Sep 2010 9.4 $12.00
Sep 2010 9.4 $12.00
Dec 2011 9.2 $10.60
Mar 2022 9.0 $29.00
Aug 2019 9.0 $39.95
May 2013 9.0 $9.90
Nov 2012 9.0 $9.00
Nov 2010 9.0 $9.00
Feb 2010 9.0 $18.00
Jul 2016 8.5 $10.00
Dec 2013 PGX 8.5 $25.00
Oct 2010 8.5 $8.49
Aug 2018 8.0 $9.60
Jun 2018 8.0 $9.60
Jan 2018 8.0 $9.60
Dec 2010 8.0 $8.00
May 2011 7.5 $7.49
Apr 2022 7.0 $28.00
Sep 2014 7.0 $24.95
Jul 2013 7.0 $7.00
Jul 2019 6.5 $7.80
May 2018 6.5 $7.80
Feb 2017 6.5 $12.50
May 2023 6.0 $21.00
Jun 2021 6.0 $25.18
Jun 2019 6.0 $7.75
May 2018 6.0 $8.00
Mar 2018 6.0 $8.00
Aug 2016 6.0 $7.20
Aug 2014 6.0 $20.00
Nov 2023 5.5 $12.00
Mar 2019 5.5 $13.80
Sep 2016 5.5 $11.00
Oct 2015 5.0 $8.00
Feb 2015 5.0 $6.00
May 2023 4.5 $12.00

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.4 1 $74.95 $74.95 Jul-23