| Sold | Grade | Monthly Average |
| Jun 2013 | CGC 9.6 | $19.59 |
| Apr 2013 | 9.6 | $38.00 |
| May 2019 | 9.4 | $5.40 |
| Aug 2017 | 9.4 | $1.70 |
| Sep 2016 | 9.4 | $2.00 |
| Sep 2013 | 9.4 | $9.60 |
| Apr 2013 | 9.4 | $30.00 |
| Mar 2020 | 8.0 | $4.80 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | $14.99 | Jul-13 | ||||