Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Aug 2011 PGX 10.0 $400.00
Jul 2017 CGC 9.8 $44.00
Apr 2017 CGC 9.8 $57.00
May 2012 CGC 9.8 $64.00
Oct 2020 CGC 9.6 $40.00
Jan 2015 CGC 9.6 $26.00
May 2011 CGC 9.6 $105.00
Jul 2017 9.4 $22.80
Jan 2010 9.4 $60.00
Jan 2013 9.2 $37.95
Dec 2012 9.2 $20.00
Oct 2010 9.2 $38.00
Jan 2022 9.0 $35.00
Aug 2021 8.0 $70.00
Jun 2021 8.0 $54.00
Mar 2021 8.0 $30.00
May 2020 8.0 $30.00
Jul 2019 8.0 $9.60
May 2019 8.0 $26.00
Mar 2018 8.0 $9.12
May 2016 8.0 $16.00
Dec 2019 7.5 $29.95
Mar 2019 7.5 $9.00
Sep 2018 7.5 $9.00
Feb 2017 7.5 $14.25
Oct 2015 7.5 $15.00
Jun 2018 7.0 $8.40
Jun 2016 7.0 $14.00
Jul 2019 6.0 $7.20
Jun 2018 6.0 $7.20
Mar 2018 5.0 $6.00

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.6 $36.00 Nov-22