| Sold | Grade | Monthly Average |
| Jul 2012 | CGC 9.6 SigSeries | $31.00 |
| Apr 2013 | 9.4 | $4.10 |
| Mar 2013 | 9.4 | $4.05 |
| Feb 2013 | 9.4 | $3.30 |
| Jan 2013 | 9.4 | $3.00 |
| Oct 2012 | 9.4 | $4.20 |
| Jul 2012 | 9.4 | $4.70 |
| May 2012 | 9.4 | $4.30 |
| Apr 2012 | 9.4 | $4.00 |
| Mar 2012 | 9.4 | $3.80 |
| Mar 2012 | 9.4 | $3.70 |
| Feb 2012 | 9.4 | $3.70 |
| Dec 2011 | 9.4 | $4.00 |
| Nov 2011 | 9.4 | $5.00 |
| Oct 2011 | 9.4 | $5.00 |
| Sep 2011 | 9.4 | $5.00 |
| Aug 2011 | 9.4 | $4.30 |
| Jul 2011 | 9.4 | $4.00 |
| Jun 2011 | 9.4 | $3.31 |
| May 2011 | 9.4 | $2.85 |
| Apr 2011 | 9.4 | $2.70 |
| Mar 2011 | 9.4 | $2.70 |
| Feb 2011 | 9.4 | $2.61 |
| Jan 2011 | 9.4 | $2.70 |
| Dec 2010 | 9.4 | $2.70 |
| Nov 2010 | 9.4 | $2.49 |
| Oct 2010 | 9.4 | $2.36 |
| Sep 2010 | 9.4 | $3.77 |
| Aug 2010 | 9.4 | $3.58 |
| Jul 2010 | 9.4 | $3.15 |
| Jun 2010 | 9.4 | $3.67 |
| May 2010 | 9.4 | $5.00 |
| Apr 2010 | 9.4 | $7.49 |
| Feb 2010 | 9.4 | $5.98 |
| Jan 2010 | 9.4 | $5.38 |
| Dec 2009 | 9.4 | $5.49 |
| Nov 2009 | 9.4 | $4.75 |
| Oct 2009 | 9.4 | $4.30 |
| Aug 2009 | 9.4 | $4.49 |
| Jun 2009 | 9.4 | $4.49 |
| May 2009 | 9.4 | $4.26 |
| Apr 2009 | 9.4 | $4.49 |
| Mar 2009 | 9.4 | $4.49 |
| Feb 2009 | 9.4 | $4.50 |
| Jan 2009 | 9.4 | $4.50 |
| Dec 2008 | 9.4 | $4.31 |
| Nov 2008 | 9.4 | $4.50 |
| Oct 2008 | 9.4 | $4.50 |
| Sep 2008 | 9.4 | $4.35 |
| Aug 2008 | 9.4 | $4.50 |
| Jul 2008 | 9.4 | $4.50 |
| Jun 2008 | 9.4 | $4.20 |
| May 2008 | 9.4 | $4.50 |
| May 2013 | 8.0 | $3.75 |
| Apr 2013 | 8.0 | $3.04 |
| Mar 2013 | 8.0 | $3.20 |
| Jan 2013 | 8.0 | $2.49 |
| Dec 2012 | 8.0 | $2.40 |
| Nov 2012 | 8.0 | $2.64 |
| Oct 2012 | 8.0 | $3.80 |
| Sep 2012 | 8.0 | $3.80 |
| Aug 2012 | 8.0 | $3.42 |
| Jul 2012 | 8.0 | $3.61 |
| Jun 2012 | 8.0 | $3.80 |
| Apr 2012 | 8.0 | $3.20 |
| Mar 2012 | 8.0 | $2.99 |
| Feb 2012 | 8.0 | $3.14 |
| Jan 2012 | 8.0 | $2.69 |
| Oct 2011 | 8.0 | $3.90 |
| Aug 2011 | 8.0 | $3.40 |
| Jun 2011 | 8.0 | $2.60 |
| May 2011 | 8.0 | $2.13 |
| Apr 2011 | 8.0 | $2.10 |
| Feb 2011 | 8.0 | $2.10 |
| Jan 2011 | 8.0 | $2.10 |
| Dec 2010 | 8.0 | $2.00 |
| Nov 2010 | 8.0 | $2.00 |
| Jul 2010 | 8.0 | $2.47 |
| May 2010 | 8.0 | $6.00 |
| Mar 2010 | 8.0 | $5.60 |
| Sep 2009 | 8.0 | $3.24 |
| Aug 2009 | 8.0 | $3.24 |
| Jul 2009 | 8.0 | $3.60 |
| Jun 2009 | 8.0 | $3.60 |
| May 2009 | 8.0 | $3.60 |
| Apr 2009 | 8.0 | $3.60 |
| Aug 2008 | 8.0 | $3.60 |
| Dec 2012 | 6.0 | $1.80 |
| Oct 2012 | 6.0 | $2.80 |
| Jun 2012 | 6.0 | $2.80 |
| Nov 2011 | 6.0 | $2.70 |
| Jun 2011 | 6.0 | $1.98 |
| May 2011 | 6.0 | $1.80 |
| Jan 2011 | 6.0 | $1.60 |
| Dec 2010 | 6.0 | $1.60 |
| Jan 2010 | 6.0 | $2.97 |
| Dec 2009 | 6.0 | $2.97 |
| May 2009 | 6.0 | $2.70 |
| Jun 2012 | 4.0 | $1.90 |
| May 2012 | 4.0 | $1.70 |
| Mar 2010 | 4.0 | $2.80 |
| Apr 2009 | 4.0 | $1.80 |
Adventures of Superman 649
Published: 4/06
Publisher: DC Comics
This data is provided by GPAnalysis. Please visit GPA for more detailed information. GPA subscribers can access more detailed information than is shown here.
| 12 Month | 90 Day | Last Sale | |||||
|---|---|---|---|---|---|---|---|
| Notes | Grade | # Sold | Average | # Sold | Average | Amount | Date |
|
Sgnt series |
9.6 | $30.00 | Jun-07 | ||||