| Sold | Grade | Monthly Average |
| Jun 2013 | CGC 9.0 | $87.26 |
| Jul 2022 | 3.0 | $27.00 |
| Feb 2022 | 2.5 | $23.00 |
| Aug 2014 | 1.5 | $28.50 |
| Dec 2022 | 1.0 | $20.00 |
| May 2020 | 0.5 | $18.00 |
| Jan 2016 | 0.5 | $8.60 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.0 | $89.88 | Jun-13 | ||||