Avengers 28
Published: 5/66
Publisher: Marvel Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 2 | 2 | |||
| Near Mint+ 9.6 | 8 | 8 | |||
| Near Mint 9.4 | 23 | 1 | 1 slight professional | 25 | |
| Near Mint- 9.2 | 42 | 42 | |||
| Very Fine+/Near Mint- 9.0 | 52 | 3 | 55 | ||
| Very Fine+ 8.5 | 79 | 3 |
4 total 1 slight professional 2 slight amateur 1 type not specified |
86 | |
| Very Fine 8.0 | 75 | 4 | 1 slight professional | 80 | |
| Very Fine- 7.5 | 103 | 4 | 2 C-1 | 109 | |
| Fine+/Very Fine- 7.0 | 88 | 5 | 1 C-1 | 94 | |
| Fine+ 6.5 | 72 | 3 |
2 total 1 C-1 1 B-1 |
77 | |
| Fine 6.0 | 71 | 2 | 73 | ||
| Fine- 5.5 | 61 | 3 | 64 | ||
| Very Good+/Fine- 5.0 | 68 | 3 | 2 C-1 | 73 | |
| Very Good+ 4.5 | 55 | 2 |
2 total 1 C-1 1 B-1 |
59 | |
| Very Good 4.0 | 29 | 2 | 31 | ||
| Very Good- 3.5 | 22 | 3 | 25 | ||
| Good+/Very Good- 3.0 | 14 | 1 | 15 | ||
| Good+ 2.5 | 7 | 7 | |||
| Good 2.0 | 3 | 3 | |||
| Good- 1.8 | 3 | 3 | |||
| Fair+/Good- 1.5 | |||||
| Fair 1.0 | 1 | 1 | |||
| Poor 0.5 | 1 | 1 | |||
| Total | 879 | 0 | 39 | 15 | 933 |
| First Slabbed | 2021--0-7- | 2023--0-7- | 2009--1-1- |