Tales to Astonish 49
Published: 11/63
Publisher: Marvel Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 1 | 1 | |||
| Near Mint+ 9.6 | 8 | 8 | |||
| Near Mint 9.4 | 19 | 19 | |||
| Near Mint- 9.2 | 22 | 22 | |||
| Very Fine+/Near Mint- 9.0 | 33 | 3 | 36 | ||
| Very Fine+ 8.5 | 31 | 3 |
3 total 1 type not specified 1 slight amateur 1 slight professional |
37 | |
| Very Fine 8.0 | 35 | 1 | 1 C-1 | 37 | |
| Very Fine- 7.5 | 56 | 3 | 59 | ||
| Fine+/Very Fine- 7.0 | 49 | 2 | 51 | ||
| Fine+ 6.5 | 61 | 2 | 1 type not specified | 64 | |
| Fine 6.0 | 56 | 3 | 59 | ||
| Fine- 5.5 | 68 | 6 |
4 total 2 C-1 1 slight amateur 1 Conserved |
78 | |
| Very Good+/Fine- 5.0 | 60 | 4 | 2 type not specified | 66 | |
| Very Good+ 4.5 | 65 | 1 | 1 slight amateur | 67 | |
| Very Good 4.0 | 66 | 4 | 70 | ||
| Very Good- 3.5 | 46 | 1 |
2 total 1 C-1 1 slight amateur |
49 | |
| Good+/Very Good- 3.0 | 48 | 6 | 1 C-1 | 55 | |
| Good+ 2.5 | 25 | 1 | 2 C-1 | 28 | |
| Good 2.0 | 12 | 12 | |||
| Good- 1.8 | 6 | 1 | 7 | ||
| Fair+/Good- 1.5 | 3 | 1 | 4 | ||
| Fair 1.0 | 1 | 1 | |||
| Poor 0.5 | 5 | 5 | |||
| Total | 776 | 0 | 42 | 17 | 835 |
| First Slabbed | 2022--1-0- | 2024--0-1- | 2006--0-5- |