Tales to Astonish 63
Published: 1/65
Publisher: Marvel Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 3 | 3 | |||
| Near Mint+ 9.6 | 8 | 1 | 9 | ||
| Near Mint 9.4 | 15 | 1 | 16 | ||
| Near Mint- 9.2 | 23 | 1 | 1 slight amateur | 25 | |
| Very Fine+/Near Mint- 9.0 | 37 | 1 | 38 | ||
| Very Fine+ 8.5 | 48 | 1 | 49 | ||
| Very Fine 8.0 | 56 | 1 |
2 total 1 type not specified 1 Conserved |
59 | |
| Very Fine- 7.5 | 59 | 3 |
2 total 1 C-1 1 slight amateur |
64 | |
| Fine+/Very Fine- 7.0 | 55 | 2 | 3 C-1 | 60 | |
| Fine+ 6.5 | 72 | 1 | 73 | ||
| Fine 6.0 | 57 | 1 C-1 | 58 | ||
| Fine- 5.5 | 45 | 45 | |||
| Very Good+/Fine- 5.0 | 52 |
2 total 1 C-1 1 B-1 |
54 | ||
| Very Good+ 4.5 | 56 | 1 slight professional | 57 | ||
| Very Good 4.0 | 22 | 22 | |||
| Very Good- 3.5 | 21 | 21 | |||
| Good+/Very Good- 3.0 | 7 | 7 | |||
| Good+ 2.5 | 5 | 5 | |||
| Good 2.0 | 6 | 6 | |||
| Good- 1.8 | 4 | 4 | |||
| Fair+/Good- 1.5 | 1 | 1 | |||
| Fair 1.0 | 1 | 1 | |||
| Poor 0.5 | 7 |
2 total 1 B-1 1 SS C-1 |
9 | ||
| Total | 660 | 0 | 12 | 14 | 686 |
| First Slabbed | 2026--0-4- | 2018--0-9- | 2010--0-6- |