Aquaman 29
Published: 9-10/66
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 5 | 5 | |||
| Near Mint+ 9.6 | 10 | 10 | |||
| Near Mint 9.4 | 18 | 18 | |||
| Near Mint- 9.2 | 29 | 29 | |||
| Very Fine+/Near Mint- 9.0 | 26 | 26 | |||
| Very Fine+ 8.5 | 32 | 32 | |||
| Very Fine 8.0 | 39 | 39 | |||
| Very Fine- 7.5 | 54 | 54 | |||
| Fine+/Very Fine- 7.0 | 59 | 59 | |||
| Fine+ 6.5 | 62 | 1 | 1 Conserved | 64 | |
| Fine 6.0 | 68 | 2 C-1 | 70 | ||
| Fine- 5.5 | 60 | 60 | |||
| Very Good+/Fine- 5.0 | 71 | 1 C-1 | 72 | ||
| Very Good+ 4.5 | 51 | 51 | |||
| Very Good 4.0 | 45 | 45 | |||
| Very Good- 3.5 | 34 | 34 | |||
| Good+/Very Good- 3.0 | 29 |
2 total 1 C-1 1 Conserved |
31 | ||
| Good+ 2.5 | 12 | 12 | |||
| Good 2.0 | 5 | 5 | |||
| Good- 1.8 | 2 | 2 | |||
| Fair+/Good- 1.5 | |||||
| Fair 1.0 | 2 | 2 | |||
| Poor 0.5 | 1 | 1 | |||
| Total | 714 | 0 | 1 | 6 | 721 |
| First Slabbed | 2023--0-7- | 2019--0-9- | 2018--0-8- |