Batman 35
Published: 6-7/46
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | 3 | 3 | |||
| Near Mint 9.4 | 1 | 1 | |||
| Near Mint- 9.2 | 2 | 2 | |||
| Very Fine+/Near Mint- 9.0 | 11 | 11 | |||
| Very Fine+ 8.5 | 5 | 5 | |||
| Very Fine 8.0 | 7 | 2 C-1 | 9 | ||
| Very Fine- 7.5 | 9 | 9 | |||
| Fine+/Very Fine- 7.0 | 17 | 17 | |||
| Fine+ 6.5 | 11 | 11 | |||
| Fine 6.0 | 11 | 11 | |||
| Fine- 5.5 | 15 | 1 type not specified | 16 | ||
| Very Good+/Fine- 5.0 | 21 | 1 B-1 | 22 | ||
| Very Good+ 4.5 | 12 |
4 total 3 C-1 1 C-2 |
16 | ||
| Very Good 4.0 | 11 | 1 C-1 | 12 | ||
| Very Good- 3.5 | 9 |
3 total 2 C-1 1 type not specified |
12 | ||
| Good+/Very Good- 3.0 | 10 |
2 total 1 C-1 1 A-1 |
12 | ||
| Good+ 2.5 | 11 |
2 total 1 C-1 1 slight amateur |
13 | ||
| Good 2.0 | 7 | 2 C-1 | 9 | ||
| Good- 1.8 | 4 | 1 C-1 | 5 | ||
| Fair+/Good- 1.5 | 1 | 1 | |||
| Fair 1.0 | 2 | 2 | |||
| Poor 0.5 | 4 | 1 C-2 | 5 | ||
| Total | 184 | 0 | 0 | 20 | 204 |
| First Slabbed | 2022--0-7- | 2008--0-8- |