Batman 251
Published: 9/73
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 26 | 2 | 28 | ||
Near Mint+ 9.6 | 92 | 8 | 1 A-1 | 101 | |
Near Mint 9.4 | 151 | 20 |
4 total 1 B-1 1 slight amateur 1 SS B-1 1 slight professional |
175 | |
Near Mint- 9.2 | 155 | 23 | 1 B-1 | 179 | |
Very Fine+/Near Mint- 9.0 | 227 | 50 | 1 B-1 | 278 | |
Very Fine+ 8.5 | 275 | 61 | 1 C-1 | 337 | |
Very Fine 8.0 | 265 | 59 |
8 total 5 C-1 1 B-1 2 slight amateur |
332 | |
Very Fine- 7.5 | 257 | 64 |
4 total 1 C-1 2 B-1 1 SS slight amateur |
325 | |
Fine+/Very Fine- 7.0 | 257 | 62 |
2 total 1 C-1 1 type not specified |
321 | |
Fine+ 6.5 | 242 | 41 | 1 Apparent SS | 284 | |
Fine 6.0 | 183 | 47 |
2 total 1 B-1 1 slight amateur |
232 | |
Fine- 5.5 | 161 | 30 |
2 total 1 C-1 1 SS B-1 |
193 | |
Very Good+/Fine- 5.0 | 170 | 48 |
3 total 2 C-1 1 B-1 |
221 | |
Very Good+ 4.5 | 141 | 34 | 175 | ||
Very Good 4.0 | 128 | 28 | 2 C-1 | 158 | |
Very Good- 3.5 | 83 | 35 | 1 C-1 | 119 | |
Good+/Very Good- 3.0 | 57 | 15 | 72 | ||
Good+ 2.5 | 36 | 7 | 43 | ||
Good 2.0 | 18 | 7 | 25 | ||
Good- 1.8 | 8 | 3 | 11 | ||
Fair+/Good- 1.5 | 4 | 1 C-1 | 5 | ||
Fair 1.0 | 2 |
2 total 1 SS slight amateur 1 SS C-1 |
4 | ||
Poor 0.5 | 7 | 3 | 10 | ||
Total | 2945 | 0 | 647 | 36 | 3628 |
First Slabbed | 2000-05-03 | 2004-11-20 | 2001-05-22 |