Green Lantern 16
Published: 10/62
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | 7 | 7 | |||
| Near Mint 9.4 | 7 | 7 | |||
| Near Mint- 9.2 | 11 | 1 C-1 | 12 | ||
| Very Fine+/Near Mint- 9.0 | 12 | 12 | |||
| Very Fine+ 8.5 | 43 | 43 | |||
| Very Fine 8.0 | 38 | 1 Conserved | 39 | ||
| Very Fine- 7.5 | 55 | 2 | 1 slight professional | 58 | |
| Fine+/Very Fine- 7.0 | 47 |
3 total 2 C-1 1 slight amateur |
50 | ||
| Fine+ 6.5 | 65 | 1 slight amateur | 66 | ||
| Fine 6.0 | 74 | 1 | 2 C-1 | 77 | |
| Fine- 5.5 | 68 | 3 | 71 | ||
| Very Good+/Fine- 5.0 | 64 | 5 | 1 C-1 | 70 | |
| Very Good+ 4.5 | 57 | 2 | 1 C-1 | 60 | |
| Very Good 4.0 | 73 | 2 C-1 | 75 | ||
| Very Good- 3.5 | 45 | 1 | 46 | ||
| Good+/Very Good- 3.0 | 38 | 1 | 1 C-1 | 40 | |
| Good+ 2.5 | 23 |
3 total 2 C-1 1 type not specified |
26 | ||
| Good 2.0 | 11 | 1 | 12 | ||
| Good- 1.8 | 10 | 1 C-1 | 11 | ||
| Fair+/Good- 1.5 | 7 | 1 | 8 | ||
| Fair 1.0 | 3 | 3 | |||
| Poor 0.5 | 2 | 2 | |||
| Total | 760 | 0 | 17 | 18 | 795 |
| First Slabbed | 2023--1-1- | 2025--0-4- | 2005--1-2- |