Justice League of America 11
Published: 5/62
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 2 | 2 | |||
| Near Mint+ 9.6 | 3 | 3 | |||
| Near Mint 9.4 | 6 | 1 slight amateur | 7 | ||
| Near Mint- 9.2 | 14 | 14 | |||
| Very Fine+/Near Mint- 9.0 | 31 | 31 | |||
| Very Fine+ 8.5 | 20 | 1 B-1 | 21 | ||
| Very Fine 8.0 | 20 | 1 slight professional | 21 | ||
| Very Fine- 7.5 | 27 |
3 total 1 C-1 2 slight professional |
30 | ||
| Fine+/Very Fine- 7.0 | 14 | 14 | |||
| Fine+ 6.5 | 20 | 20 | |||
| Fine 6.0 | 16 | 16 | |||
| Fine- 5.5 | 9 | 9 | |||
| Very Good+/Fine- 5.0 | 10 | 10 | |||
| Very Good+ 4.5 | 11 |
2 total 1 C-1 1 slight amateur |
13 | ||
| Very Good 4.0 | 18 | 1 B-1 | 19 | ||
| Very Good- 3.5 | 8 | 1 B-3 | 9 | ||
| Good+/Very Good- 3.0 | 6 | 1 C-1 | 7 | ||
| Good+ 2.5 | 7 | 1 C-1 | 8 | ||
| Good 2.0 | 1 | 1 | |||
| Good- 1.8 | 2 | 2 | |||
| Fair+/Good- 1.5 | |||||
| Fair 1.0 | |||||
| Poor 0.5 | 1 | 1 | |||
| Total | 246 | 0 | 0 | 12 | 258 |
| First Slabbed | 2019--0-6- | 2008--0-2- |