Justice League of America 22
Published: 9/63
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 1 | 1 | |||
| Near Mint+ 9.6 | |||||
| Near Mint 9.4 | 8 | 1 slight amateur | 9 | ||
| Near Mint- 9.2 | 12 | 12 | |||
| Very Fine+/Near Mint- 9.0 | 29 |
2 total 1 slight amateur 1 slight professional |
31 | ||
| Very Fine+ 8.5 | 46 |
5 total 3 slight amateur 2 slight professional |
51 | ||
| Very Fine 8.0 | 29 | 29 | |||
| Very Fine- 7.5 | 32 |
3 total 2 slight professional 1 B-1 |
35 | ||
| Fine+/Very Fine- 7.0 | 42 | 42 | |||
| Fine+ 6.5 | 34 | 1 B-1 | 35 | ||
| Fine 6.0 | 43 | 1 B-1 | 44 | ||
| Fine- 5.5 | 23 |
2 total 1 slight amateur 1 B-1 |
25 | ||
| Very Good+/Fine- 5.0 | 31 | 31 | |||
| Very Good+ 4.5 | 38 | 38 | |||
| Very Good 4.0 | 31 | 1 slight amateur | 32 | ||
| Very Good- 3.5 | 24 |
3 total 2 slight amateur 1 C-1 |
27 | ||
| Good+/Very Good- 3.0 | 14 | 14 | |||
| Good+ 2.5 | 7 | 7 | |||
| Good 2.0 | 4 | 4 | |||
| Good- 1.8 | |||||
| Fair+/Good- 1.5 | 1 | 1 | |||
| Fair 1.0 | |||||
| Poor 0.5 | |||||
| Total | 449 | 0 | 0 | 19 | 468 |
| First Slabbed | 2023--0-2- | 2006--0-6- |