Amazing Spider-Man 1
Published: 1966
Publisher: Marvel Comics
Variant: Golden Record Reprint
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 28 | 5 | 33 | ||
| Near Mint+ 9.6 | 58 | 12 | 70 | ||
| Near Mint 9.4 | 69 | 8 | 77 | ||
| Near Mint- 9.2 | 84 | 17 | 101 | ||
| Very Fine+/Near Mint- 9.0 | 88 | 13 | 101 | ||
| Very Fine+ 8.5 | 89 | 14 | 103 | ||
| Very Fine 8.0 | 80 | 10 | 1 SS A-1 | 91 | |
| Very Fine- 7.5 | 63 | 11 | 1 C-1 | 75 | |
| Fine+/Very Fine- 7.0 | 63 | 6 | 69 | ||
| Fine+ 6.5 | 36 | 15 | 51 | ||
| Fine 6.0 | 39 | 11 | 50 | ||
| Fine- 5.5 | 36 | 6 | 42 | ||
| Very Good+/Fine- 5.0 | 34 | 8 | 1 SS C-1 | 43 | |
| Very Good+ 4.5 | 40 | 2 | 42 | ||
| Very Good 4.0 | 27 | 1 |
3 total 1 C-1 1 SS C-1 1 SS slight amateur |
31 | |
| Very Good- 3.5 | 14 | 1 | 15 | ||
| Good+/Very Good- 3.0 | 15 | 3 | 18 | ||
| Good+ 2.5 | 6 | 1 | 7 | ||
| Good 2.0 | 4 | 4 | |||
| Good- 1.8 | 1 | 2 | 3 | ||
| Fair+/Good- 1.5 | 3 | 3 | |||
| Fair 1.0 | 2 | 1 type not specified | 3 | ||
| Poor 0.5 | 3 | 3 | |||
| Total | 882 | 0 | 146 | 7 | 1035 |
| First Slabbed | 2023--0-2- | 2017--1-0- | 2010--0-7- |