Superman 13
Published: 11-12/41
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | |||||
| Near Mint 9.4 | |||||
| Near Mint- 9.2 | 2 | 2 | |||
| Very Fine+/Near Mint- 9.0 | 5 | 5 | |||
| Very Fine+ 8.5 | 7 | 1 type not specified | 8 | ||
| Very Fine 8.0 | 5 |
3 total 2 slight amateur 1 slight professional |
8 | ||
| Very Fine- 7.5 | 9 | 1 Conserved | 10 | ||
| Fine+/Very Fine- 7.0 | 9 | 1 slight professional | 10 | ||
| Fine+ 6.5 | 12 | 1 C-1 | 13 | ||
| Fine 6.0 | 5 |
2 total 1 slight amateur 1 C-1 |
7 | ||
| Fine- 5.5 | 9 | 2 C-1 | 11 | ||
| Very Good+/Fine- 5.0 | 13 |
2 total 1 type not specified 1 moderate professional |
15 | ||
| Very Good+ 4.5 | 11 | 1 C-1 | 12 | ||
| Very Good 4.0 | 15 | 1 slight amateur | 16 | ||
| Very Good- 3.5 | 9 |
3 total 2 slight amateur 1 C-1 |
12 | ||
| Good+/Very Good- 3.0 | 17 | 1 B-1 | 18 | ||
| Good+ 2.5 | 10 | 1 C-4 | 11 | ||
| Good 2.0 | 8 | 1 B-1 | 9 | ||
| Good- 1.8 | 4 | 2 slight amateur | 6 | ||
| Fair+/Good- 1.5 | 3 |
4 total 2 slight amateur 1 C-1 1 B-1 |
7 | ||
| Fair 1.0 | 5 | 1 C-5 | 6 | ||
| Poor 0.5 | 6 | 1 slight amateur | 7 | ||
| Total | 164 | 0 | 0 | 29 | 193 |
| First Slabbed | 2023--0-3- | 2003--1-2- |