Detective Comics 1
Published: 3/37
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | |||||
| Near Mint 9.4 | |||||
| Near Mint- 9.2 | |||||
| Very Fine+/Near Mint- 9.0 | |||||
| Very Fine+ 8.5 |
2 total 1 extensive professional 1 moderate professional |
2 | |||
| Very Fine 8.0 | 1 | 1 A-2 | 2 | ||
| Very Fine- 7.5 | |||||
| Fine+/Very Fine- 7.0 |
3 total 2 extensive professional 1 moderate professional |
3 | |||
| Fine+ 6.5 | 3 |
2 total 1 moderate professional 1 A-2 |
5 | ||
| Fine 6.0 |
3 total 2 extensive professional 1 moderate professional |
3 | |||
| Fine- 5.5 | 1 |
2 total 1 extensive professional 1 moderate professional |
3 | ||
| Very Good+/Fine- 5.0 | 3 | 3 | |||
| Very Good+ 4.5 | 2 | 1 slight professional | 3 | ||
| Very Good 4.0 | 1 slight professional | 1 | |||
| Very Good- 3.5 | 2 |
2 total 1 extensive professional 1 Conserved |
4 | ||
| Good+/Very Good- 3.0 | 3 | 3 | |||
| Good+ 2.5 | 1 | 1 | |||
| Good 2.0 | |||||
| Good- 1.8 | |||||
| Fair+/Good- 1.5 | |||||
| Fair 1.0 | |||||
| Poor 0.5 | 1 |
3 total 1 extensive professional 1 C-1 1 C-5 |
4 | ||
| Total | 17 | 0 | 0 | 20 | 37 |
| First Slabbed | 2023--0-8- | 2003--0-6- |