Four Color 386
Published: 3/52
Publisher: Dell Publishing
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | 1 | 1 | |||
| Near Mint 9.4 | 10 | 10 | |||
| Near Mint- 9.2 | 16 | 16 | |||
| Very Fine+/Near Mint- 9.0 | 20 | 20 | |||
| Very Fine+ 8.5 | 26 | 26 | |||
| Very Fine 8.0 | 19 | 19 | |||
| Very Fine- 7.5 | 36 |
2 total 1 slight amateur 1 A-2 |
38 | ||
| Fine+/Very Fine- 7.0 | 34 | 1 B-1 | 35 | ||
| Fine+ 6.5 | 35 | 35 | |||
| Fine 6.0 | 46 | 4 slight professional | 50 | ||
| Fine- 5.5 | 48 | 48 | |||
| Very Good+/Fine- 5.0 | 69 | 1 slight professional | 70 | ||
| Very Good+ 4.5 | 53 |
2 total 1 slight professional 1 slight amateur |
55 | ||
| Very Good 4.0 | 64 |
4 total 2 C-1 1 slight amateur 1 B-3 |
68 | ||
| Very Good- 3.5 | 67 | 1 C-1 | 68 | ||
| Good+/Very Good- 3.0 | 39 | 1 C-1 | 40 | ||
| Good+ 2.5 | 33 | 1 slight amateur | 34 | ||
| Good 2.0 | 12 | 3 C-1 | 15 | ||
| Good- 1.8 | 8 | 8 | |||
| Fair+/Good- 1.5 | 6 | 6 | |||
| Fair 1.0 | 4 | 4 | |||
| Poor 0.5 | 7 | 7 | |||
| Total | 653 | 0 | 0 | 20 | 673 |
| First Slabbed | 2023--0-4- | 2004--0-4- |