All-American Comics 17
Published: 8/40
Publisher: DC Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | |||||
| Near Mint 9.4 | 1 moderate professional | 1 | |||
| Near Mint- 9.2 | |||||
| Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
| Very Fine+ 8.5 | |||||
| Very Fine 8.0 | |||||
| Very Fine- 7.5 | 2 |
2 total 1 extensive professional 1 slight professional |
4 | ||
| Fine+/Very Fine- 7.0 | 4 |
4 total 2 extensive professional 1 A-2 1 moderate professional |
8 | ||
| Fine+ 6.5 |
2 total 1 extensive professional 1 A-2 |
2 | |||
| Fine 6.0 | 1 | 1 B-3 | 2 | ||
| Fine- 5.5 | 3 | 1 A-3 | 4 | ||
| Very Good+/Fine- 5.0 | 2 | 1 slight professional | 3 | ||
| Very Good+ 4.5 | 2 | 1 slight amateur | 3 | ||
| Very Good 4.0 | |||||
| Very Good- 3.5 | 1 | 1 | |||
| Good+/Very Good- 3.0 | 2 | 2 | |||
| Good+ 2.5 | 1 | 1 | |||
| Good 2.0 | 1 | 1 | |||
| Good- 1.8 | 1 | 1 | |||
| Fair+/Good- 1.5 | 3 | 1 C-1 | 4 | ||
| Fair 1.0 | 1 | 1 | |||
| Poor 0.5 | 3 |
2 total 1 C-1 1 moderate amateur |
5 | ||
| Total | 28 | 0 | 0 | 16 | 44 |
| First Slabbed | 2016--0-3- | 2002--0-4- |