Target Comics 7
Published: 8/40
Publisher: Novelty Press
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | 1 | 1 | |||
| Near Mint 9.4 | |||||
| Near Mint- 9.2 | |||||
| Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
| Very Fine+ 8.5 | |||||
| Very Fine 8.0 |
2 total 1 slight professional 1 Conserved |
2 | |||
| Very Fine- 7.5 | 1 | 1 A-3 | 2 | ||
| Fine+/Very Fine- 7.0 | 1 | 1 | |||
| Fine+ 6.5 | |||||
| Fine 6.0 | 2 | 2 | |||
| Fine- 5.5 | 2 | 1 Conserved | 3 | ||
| Very Good+/Fine- 5.0 | 1 | 1 moderate professional | 2 | ||
| Very Good+ 4.5 | 2 |
2 total 1 B-2 1 C-3 |
4 | ||
| Very Good 4.0 | 1 |
2 total 1 slight professional 1 moderate amateur |
3 | ||
| Very Good- 3.5 | 1 | 1 | |||
| Good+/Very Good- 3.0 | 1 C-1 | 1 | |||
| Good+ 2.5 | 1 | 1 C-1 | 2 | ||
| Good 2.0 | 1 | 1 | |||
| Good- 1.8 | 3 | 3 | |||
| Fair+/Good- 1.5 | 1 | 1 | |||
| Fair 1.0 | |||||
| Poor 0.5 | 1 | 1 slight amateur | 2 | ||
| Total | 20 | 0 | 0 | 12 | 32 |
| First Slabbed | 2013--0-7- | 2003--0-3- |