Amazing Spider-Man Annual 3
Published: 11/66
Publisher: Marvel Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 11 | 11 | |||
Near Mint+ 9.6 | 20 | 20 | |||
Near Mint 9.4 | 36 | 36 | |||
Near Mint- 9.2 | 29 | 2 |
2 total 1 C-1 1 slight professional |
33 | |
Very Fine+/Near Mint- 9.0 | 58 | 4 | 1 slight amateur | 63 | |
Very Fine+ 8.5 | 59 | 4 | 1 C-1 | 64 | |
Very Fine 8.0 | 52 | 2 | 1 B-1 | 55 | |
Very Fine- 7.5 | 40 | 3 | 43 | ||
Fine+/Very Fine- 7.0 | 58 | 3 | 2 C-1 | 63 | |
Fine+ 6.5 | 52 | 3 | 55 | ||
Fine 6.0 | 34 | 4 | 38 | ||
Fine- 5.5 | 36 | 2 | 1 B-1 | 39 | |
Very Good+/Fine- 5.0 | 32 | 2 | 34 | ||
Very Good+ 4.5 | 25 | 1 | 1 slight professional | 27 | |
Very Good 4.0 | 25 | 5 | 30 | ||
Very Good- 3.5 | 17 | 1 |
3 total 2 C-1 1 slight amateur |
21 | |
Good+/Very Good- 3.0 | 12 | 2 C-1 | 14 | ||
Good+ 2.5 | 5 | 5 | |||
Good 2.0 | 2 | 2 | |||
Good- 1.8 | 2 | 1 | 3 | ||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | 1 C-1 | 1 | |||
Total | 606 | 0 | 37 | 15 | 658 |
First Slabbed | 2000-08-24 | 2010-08-25 | 2005-08-16 |