Tales to Astonish 90
Published: 4/67
Publisher: Marvel Comics
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | 10 | 2 slight professional | 12 | ||
| Near Mint+ 9.6 | 23 | 2 | 25 | ||
| Near Mint 9.4 | 55 | 1 type not specified | 56 | ||
| Near Mint- 9.2 | 50 | 2 |
2 total 1 type not specified 1 B-1 |
54 | |
| Very Fine+/Near Mint- 9.0 | 64 | 4 | 68 | ||
| Very Fine+ 8.5 | 99 | 3 | 1 type not specified | 103 | |
| Very Fine 8.0 | 95 | 5 | 1 slight professional | 101 | |
| Very Fine- 7.5 | 135 | 4 | 1 C-1 | 140 | |
| Fine+/Very Fine- 7.0 | 95 | 1 C-1 | 96 | ||
| Fine+ 6.5 | 94 | 2 | 1 B-1 | 97 | |
| Fine 6.0 | 83 | 1 | 1 C-1 | 85 | |
| Fine- 5.5 | 84 | 1 C-1 | 85 | ||
| Very Good+/Fine- 5.0 | 66 |
2 total 1 C-1 1 type not specified |
68 | ||
| Very Good+ 4.5 | 55 | 55 | |||
| Very Good 4.0 | 45 | 45 | |||
| Very Good- 3.5 | 23 | 1 C-1 | 24 | ||
| Good+/Very Good- 3.0 | 17 | 17 | |||
| Good+ 2.5 | 5 | 5 | |||
| Good 2.0 | 2 | 2 | |||
| Good- 1.8 | 2 | 2 | |||
| Fair+/Good- 1.5 | |||||
| Fair 1.0 | 2 | 2 | |||
| Poor 0.5 | 1 | 1 | |||
| Total | 1105 | 0 | 23 | 15 | 1143 |
| First Slabbed | 2022--0-1- | 2021--0-9- | 2001--1-0- |