| Sold | Grade | Monthly Average |
| Oct 2016 | CGC 9.0 | $125.00 |
| Dec 2009 | 7.0 | $14.00 |
| Jul 2018 | 6.0 | $55.00 |
| Feb 2017 | 6.0 | $30.00 |
| Sep 2023 | 4.0 | $30.00 |
| Nov 2019 | 3.5 | $29.95 |
| Sep 2016 | 3.5 | $15.20 |
| Jul 2016 | 3.5 | $15.20 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 8.5 | $31.00 | Dec-07 | ||||