| Sold | Grade | Monthly Average |
| May 2026 | 8.0 | $8.00 |
| Nov 2021 | CGC 9.4 Signed | $56.00 |
| Dec 2010 | 9.4 | $8.00 |
| Aug 2016 | 9.2 | $10.00 |
| Jan 2026 | 6.0 | $6.00 |
| Nov 2021 | 6.0 | $6.00 |
| Jul 2022 | 4.0 | $4.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.4 | $8.53 | May-10 | ||||