| Sold | Grade | Monthly Average |
| Oct 2019 | CGC 9.4 | $162.00 |
| Aug 2011 | CGC 9.2 | $226.00 |
| Jul 2012 | CGC 9.0 | $81.00 |
| Jun 2014 | CGC 8.5 | $105.00 |
| Aug 2011 | CGC 8.5 | $76.12 |
| Oct 2021 | CGC 7.5 | $95.00 |
| Mar 2023 | 4.5 | $23.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.0 | $155.00 | Jan-25 | ||||