Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Nov 2020 CGC 9.8 $130.00
Apr 2021 CGC 9.6 Signed $235.00
Mar 2015 9.6 $28.50
Mar 2013 CGC 9.6 $56.00
Apr 2012 9.6 $30.00
Apr 2016 9.4 $12.00
Jan 2016 9.4 $12.00
Dec 2015 9.4 $21.60
Oct 2015 9.4 $12.95
Jan 2015 9.4 $24.00
Sep 2014 9.4 $22.80
May 2013 9.4 $20.00
Mar 2013 9.4 $24.00
Mar 2013 9.4 $19.50
Apr 2012 9.4 $24.00
Jun 2014 9.2 $20.00
May 2013 9.2 $20.00
Jan 2013 9.2 $20.00
May 2012 9.2 $20.00
Apr 2012 9.2 $20.00
Apr 2017 9.0 $9.00
May 2012 9.0 $18.00
Apr 2012 9.0 $18.00
May 2017 8.5 $6.80
Jan 2017 8.5 $6.46
Apr 2016 8.5 $6.80
May 2012 8.5 $17.00
Jun 2022 8.0 $4.00
Jan 2022 8.0 $3.60
Oct 2021 8.0 $4.00
Jul 2018 8.0 $4.00
Mar 2018 8.0 $6.70
May 2015 8.0 $12.75
Nov 2014 8.0 $16.00
Dec 2012 8.0 $15.20
Jan 2016 7.5 $6.50
Sep 2015 7.5 $5.70
Feb 2018 7.0 $5.32
Mar 2014 7.0 $2.80
Mar 2016 6.5 $4.94
Dec 2021 6.0 $3.00
Oct 2016 6.0 $4.80
Mar 2014 6.0 $2.40

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 $38.77 Jun-21