| Sold | Grade | Monthly Average |
| May 2013 | CGC 9.8 | $66.00 |
| Nov 2015 | CGC 9.6 | $52.66 |
| Aug 2013 | PGX 9.6 | $52.00 |
| Mar 2015 | 9.4 | $100.00 |
| Feb 2013 | 9.2 | $50.50 |
| Dec 2012 | 9.2 | $48.00 |
| Feb 2024 | 6.5 | $61.75 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | $54.24 | Nov-15 | ||||