| Sold | Grade | Monthly Average |
| Nov 2024 | CGC 9.6 | $62.00 |
| Dec 2021 | 8.0 | $37.00 |
| Jun 2021 | 8.0 | $50.00 |
| Feb 2021 | 8.0 | $21.85 |
| Sep 2021 | 7.5 | $21.00 |
| Feb 2020 | 7.5 | $16.00 |
| Apr 2024 | 6.5 | $50.00 |
| Sep 2019 | 4.5 | $11.25 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 8.0 | $29.00 | Aug-14 | ||||