| Sold | Grade | Monthly Average |
| Apr 2022 | CGC 9.8 | $25.00 |
| Oct 2012 | CGC 9.8 | $12.00 |
| Jun 2016 | 9.4 | $18.50 |
| Oct 2014 | CGC 9.2 | $45.25 |
| Sep 2024 | 9.0 | $9.50 |
| Jul 2020 | 8.0 | $20.00 |
| Jan 2014 | 7.0 | $7.35 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | $71.00 | Nov-23 | ||||