| Sold | Grade | Monthly Average |
| Oct 2022 | CGC 9.6 | $25.00 |
| Nov 2012 | 8.5 | $35.00 |
| Aug 2019 | 8.0 | $8.00 |
| Aug 2013 | 8.0 | $4.40 |
| Jan 2013 | 7.5 | $41.00 |
| Apr 2025 | 7.0 | $18.00 |
| Jul 2018 | 6.0 | $6.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | $50.00 | Jan-18 | ||||