| Sold | Grade | Monthly Average |
| Feb 2014 | CGC 9.8 | $43.00 |
| Sep 2013 | CGC 9.8 | $51.00 |
| Dec 2015 | 9.0 | $8.55 |
| Apr 2020 | 8.0 | $8.00 |
| Mar 2020 | 8.0 | $8.00 |
| Dec 2015 | 8.0 | $11.75 |
| Oct 2015 | 8.0 | $8.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 2 | $275.32 | $120.00 | Jan-26 | ||