| Sold | Grade | Monthly Average |
| Sep 2020 | CGC 9.8 | $95.00 |
| Aug 2014 | CGC 9.8 | $51.50 |
| Oct 2013 | 9.6 | $33.00 |
| Oct 2013 | 9.4 | $26.50 |
| May 2017 | 9.0 | $19.75 |
| May 2017 | 5.5 | $12.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.4 | $149.95 | Jan-23 | ||||