| Sold | Grade | Monthly Average |
| Sep 2026 | CGC 9.6 SigSeries | $250.00 |
| Nov 2022 | CGC 9.8 | $525.00 |
| Sep 2015 | CGC 9.8 | $199.99 |
| Jan 2016 | CGC 9.6 | $149.99 |
| Jan 2014 | 9.2 | $44.00 |
| Nov 2021 | 8.5 | $65.00 |
| May 2022 | 8.0 | $201.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | $371.58 | Apr-24 | ||||