| Sold | Grade | Monthly Average |
| Mar 2024 | CGC 9.8 | $42.00 |
| Jun 2025 | CGC 9.6 | $20.00 |
| May 2020 | 9.4 | $12.00 |
| Jul 2015 | 9.4 | $9.00 |
| Apr 2014 | 9.4 | $48.00 |
| Feb 2014 | 9.4 | $48.00 |
| May 2020 | 9.2 | $12.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | 1 | $20.60 | $20.60 | May-25 | ||