Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Apr 2024 CGC 9.8 $24.00
Dec 2023 9.4 $30.00
Jan 2023 CBCS 9.8 $42.00
Nov 2022 CGC 9.8 $34.00
Dec 2020 CGC 9.8 $95.00
May 2020 CBCS 9.8 $64.00
Nov 2019 CBCS 9.8 $35.10
Nov 2014 9.6 $23.00
Mar 2020 9.4 $9.00
Jul 2019 9.4 $8.10
Jun 2019 9.4 $9.00
Mar 2019 9.4 $9.00
Jul 2018 9.4 $5.40
May 2018 9.4 $6.00
Jul 2017 9.4 $9.60
Jun 2017 9.4 $9.60
Feb 2017 9.4 $9.60
Jul 2016 9.4 $9.60
Sep 2015 9.4 $18.00
Aug 2015 9.4 $18.00
Feb 2015 9.4 $18.00
Dec 2014 9.4 $18.00
Nov 2014 9.4 $18.00
Oct 2022 CGC 9.2 $41.00
Jun 2021 9.2 $28.80
May 2021 9.2 $28.00
Feb 2021 9.2 $28.00
Jan 2021 9.2 $28.00
Feb 2020 9.2 $6.49
Sep 2019 9.2 $12.35
May 2019 9.2 $6.49
Feb 2017 9.2 $7.20
Jul 2016 9.2 $8.00
Oct 2015 9.2 $15.00
Feb 2015 9.2 $15.00
Dec 2014 9.2 $15.00
Nov 2014 9.2 $15.00
Nov 2014 9.0 $13.50
Aug 2023 8.5 $29.00
Apr 2022 8.5 $88.00
Jul 2019 8.0 $3.87

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 3 $41.97 $38.00 Nov-23