| Sold | Grade | Monthly Average |
| Aug 2025 | 8.0 | $14.00 |
| Jul 2025 | CGC 9.8 | $26.00 |
| Dec 2022 | CGC 9.8 | $44.00 |
| Aug 2015 | 9.4 | $100.00 |
| Dec 2015 | 9.0 | $16.33 |
| Oct 2015 | 9.0 | $32.00 |
| Apr 2025 | 8.0 | $12.80 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 2 | $38.39 | $50.00 | Jul-25 | ||