| Sold | Grade | Monthly Average |
| Mar 2021 | CGC 9.6 | $115.00 |
| Sep 2020 | CGC 9.6 | $121.00 |
| Oct 2019 | CGC 9.6 | $155.00 |
| Jul 2022 | 9.2 | $92.00 |
| Apr 2022 | 9.2 | $160.00 |
| Jan 2020 | PGX 9.0 | $79.00 |
| Mar 2024 | 5.5 | $49.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | 1 | $49.00 | $49.00 | Sep-25 | ||