| Sold | Grade | Monthly Average |
| Nov 2022 | CGC 9.2 | $55.00 |
| May 2021 | CGC 9.0 | $36.00 |
| Jul 2016 | 9.0 | $10.75 |
| Oct 2015 | 9.0 | $45.00 |
| Sep 2015 | 9.0 | $10.75 |
| Dec 2019 | 8.0 | $3.60 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | $50.00 | Jun-22 | ||||