| Sold | Grade | Monthly Average |
| Aug 2022 | CGC 9.8 | $155.00 |
| Mar 2017 | 9.6 | $97.00 |
| Jan 2018 | 9.4 | $24.00 |
| Nov 2017 | 9.0 | $25.65 |
| Sep 2017 | 9.0 | $26.33 |
| Sep 2017 | 4.0 | $10.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.6 | $115.00 | Jan-21 | ||||