| Sold | Grade | Monthly Average |
| May 2026 | 9.4 | $10.00 |
| Oct 2017 | CGC 9.8 | $19.01 |
| Apr 2024 | 9.4 | $15.00 |
| Dec 2016 | 9.4 | $4.99 |
| Nov 2016 | 9.4 | $5.33 |
| Sep 2016 | 9.4 | $4.99 |
| Apr 2025 | 6.0 | $2.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | $36.01 | Oct-22 | ||||