| Sold | Grade | Monthly Average |
| Jun 2017 | CBCS 9.8 | $43.00 |
| Nov 2016 | 9.6 | $46.00 |
| Oct 2016 | 9.6 | $102.00 |
| Nov 2016 | 9.2 | $115.00 |
| Oct 2016 | 9.2 | $68.00 |
| Aug 2024 | 8.5 | $61.00 |
| Sep 2020 | CBCS 8.0 | $85.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | $159.46 | Apr-24 | ||||