| Sold | Grade | Monthly Average |
| Jun 2017 | CGC 9.8 | $122.50 |
| Apr 2017 | 9.2 | $105.00 |
| Mar 2024 | 8.5 | $6.70 |
| Feb 2025 | 8.0 | $2.70 |
| Mar 2024 | 8.0 | $6.00 |
| Feb 2018 | 8.0 | $40.00 |
| Aug 2018 | 7.5 | $18.75 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | $24.99 | May-24 | ||||