| Sold | Grade | Monthly Average |
| Jan 2024 | CGC 9.8 | $72.00 |
| Apr 2023 | CGC 9.8 | $78.00 |
| Nov 2022 | CGC 9.8 | $67.00 |
| Aug 2020 | 9.4 | $48.00 |
| Jan 2018 | 9.2 | $60.00 |
| Jan 2018 | 9.0 | $54.00 |
| Jun 2021 | 8.5 | $18.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 1 | $75.00 | $75.00 | Oct-25 | ||