| Sold | Grade | Monthly Average |
| Mar 2021 | CGC 3.0 | $170.00 |
| Jan 2021 | 3.0 | $125.00 |
| Oct 2025 | 2.5 | $133.00 |
| Jan 2024 | 1.8 | $99.00 |
| Nov 2012 | 1.8 | $36.00 |
| Sep 2016 | 1.5 | $75.00 |
| Jun 2013 | 1.5 | $61.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 1.8 | $51.57 | Jul-23 | ||||