| Sold | Grade | Monthly Average |
| Aug 2011 | CGC 4.5 | $28.00 |
| Nov 2022 | 3.5 | $50.00 |
| Apr 2022 | 3.5 | $65.00 |
| Jun 2025 | 3.0 | $36.00 |
| Nov 2023 | 2.5 | $38.00 |
| Sep 2022 | 2.5 | $35.00 |
| Apr 2018 | 2.0 | $56.00 |
| Oct 2019 | 1.8 | $46.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 3.0 | $49.99 | Oct-08 | ||||