| Sold | Grade | Monthly Average |
| Jan 2026 | 2.5 | $399.00 |
| Aug 2024 | CGC 6.0 | $955.00 |
| May 2024 | CGC 5.5 | $595.00 |
| Jul 2014 | PGX 4.0 | $181.00 |
| Feb 2020 | 3.5 | $300.00 |
| Aug 2017 | 2.5 | $283.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.0 | $650.00 | Oct-24 | ||||