| Sold | Grade | Monthly Average |
| Dec 2019 | CBCS 5.5 | $2,100.00 |
| Dec 2024 | CGC 4.5 | $2,300.00 |
| Jun 2014 | PGX 3.5 | $1,005.00 |
| Jan 2021 | 1.5 | $530.00 |
| Mar 2013 | 0.5 | $193.50 |
| Jun 2017 | 0.3 | $165.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 0.5 | $122.62 | Sep-06 | ||||