| Sold | Grade | Monthly Average |
| Sep 2023 | CGC 6.0 | $1,284.00 |
| Mar 2025 | CGC 5.5 | $710.00 |
| Feb 2019 | 4.0 | $172.00 |
| Feb 2022 | CBCS 3.5 | $169.95 |
| Sep 2017 | 2.5 | $133.00 |
| Jan 2022 | 2.0 | $205.00 |
| Sep 2012 | 1.5 | $41.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 3.0 | 1 | $324.99 | $324.99 | Mar-26 | ||