| Sold | Grade | Monthly Average |
| Mar 2023 | CGC 4.5 | $285.00 |
| Apr 2022 | 4.0 | $350.00 |
| Nov 2022 | 2.5 | $95.00 |
| Jan 2016 | 1.8 | $37.50 |
| Dec 2019 | 1.5 | $60.00 |
| Mar 2020 | 1.0 | $94.95 |
| Aug 2020 | 0.5 | $55.00 |
| Jan 2018 | 0.3 | $5.10 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.5 | $285.00 | Mar-23 | ||||