| Sold | Grade | Monthly Average |
| Mar 2023 | 3.0 | $150.00 |
| Sep 2020 | 3.0 | $64.00 |
| Feb 2014 | 3.0 | $44.75 |
| Feb 2012 | 3.0 | $22.22 |
| Nov 2023 | CGC 2.5 | $149.00 |
| Mar 2019 | 2.0 | $46.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 2.5 | $153.47 | Nov-23 | ||||